EQUIPOS DE PRUEBA DE SISTEMAS DE POTENCIA
6I & 4U - Automatic Relay Test Kit | KFA 300 RELAY TEST KIT | Automatic Relay Test Kit ( 6I,4U) | 3I & 4U - Automatic Relay Test Kit |
---|
Relay Test Kit (KF86) | CT/PT Analyzer | CT/PT Tester | Instrument Transformer Tester KPM-CT PT Pro |
---|
Online HV CT Ratio Tester | Primary Current Injection Test Kit | Tan Delta Tester | Turns Ratio Tester |
---|
SFRA & Short Ckt. Impedance Tester | Transformer Winding Resistance Tester (10A) | Insulation Resistance Tester (5KV) | IR Tester ( 5KV, 10KV, 15KV, 20KV) |
---|
TPL-Trans Power Loss Tester | OLTC Analyzer | Circuit Breaker Analyzer | KPM CBA Light ( Timing , Coil Current & Travel ) |
---|
Contact Resistance Tester | KPM-Circuit Breaker Timer
CBT-01 | Vacuum Interrupter Life Analyzer-KPM -VILA | Oil BDV Test Kit |
---|
Oil BDV Test Kit | Oil Flash Tester | Karl Fischer | Viscosity Tester |
---|
Acid Value tester | Oil Tan Delta | Furan Tester KPM FT-01 | Oil Particle Tester-KPM IPT |
---|
Petroleum Colorimeter-KPM PCM 01 | Oil Density Tester -KPM ODT 01 | KPM Interfacial Tension Meter | Pour Point Tester KPM OPPT 01 |
---|
| | | |
---|
| Penta PD | Real time corona pointer based on Acoustic method | 3 Phase PQ Analyzer
(KPM – PQ+) |
---|
KPM - PQ Analyzer Light | Lightning Arrester Tester | KPM LA 103+, Lightning Arrester Tester | AC/DC Hipots |
---|
3-Phase energy meter tester | sf6 gas dew point meter, dew point meter, | CT HEAT RUN TEST DEVICE | kpm-inductance-capacitance-tester- |
---|
Clamp Earth & Spike Tester | Clamp Earth Tester | Earth Tester (Spike Method) | GERM(Grid Earth Resistance Monitor) |
---|
Battery Testing (Utility) | 24 Channel Module Cell Voltage Meter -KPM 24BV | Charging Discharging Cycle Testing | EV battery testing |
---|